RWH - Div 2-3 (basketball). Matchup 4 active stats

Fantasy Fun Stuff (active stats)

RWH - Div 2-3

 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Dennis Schroder 388 57 149 38.3 15 21 71.4 19 46 76 13 3 148
2 Brandin Podziemski 373 55 120 45.8 16 20 80 22 59 41 16 5 148
3 Paolo Banchero 368 73 163 44.8 78 104 75 8 93 45 9 9 232
4 Gary Trent Jr. 327 38 102 37.3 12 17 70.6 25 15 25 12 1 113
5 Wendell Carter Jr. 296 43 80 53.7 28 32 87.5 15 65 20 5 8 129
6 Lauri Markkanen 257 73 152 48 47 53 88.7 25 49 16 3 4 218
7 Josh Hart 252 36 72 50 10 13 76.9 12 59 44 9 1 94
8 Jarrett Allen 134 23 40 57.5 24 30 80 0 35 9 7 2 70
9 Jaime Jaquez Jr. 123 25 47 53.2 19 23 82.6 2 26 20 2 0 71
10 Anthony Edwards 77 27 52 51.9 14 17 82.4 9 12 6 0 2 77
11 Caris LeVert 21 3 7 42.9 1 2 50 1 1 2 1 0 8
12 Peyton Watson 16 0 0 0 2 2 100 0 2 1 0 1 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 DeMar DeRozan 476 99 198 50 52 61 85.2 13 46 49 16 2 263
2 Keyonte George 448 87 211 41.2 91 98 92.9 23 51 91 13 4 288
3 Julius Randle 437 114 211 54 78 90 86.7 25 96 81 17 3 331
4 Kevin Durant 434 105 206 51 79 89 88.8 22 56 41 12 8 311
5 Nikola Jokic 411 129 192 67.2 63 72 87.5 23 156 131 22 9 344
6 Austin Reaves 399 95 197 48.2 91 105 86.7 30 56 90 15 1 311
7 Devin Vassell 353 52 127 40.9 14 17 82.4 24 38 26 13 2 142
8 Isaiah Hartenstein 251 40 58 69 13 21 61.9 0 93 30 11 5 93
9 Ryan Kalkbrenner 237 36 45 80 13 16 81.2 0 57 4 11 18 85
10 D'Angelo Russell 84 18 43 41.9 7 10 70 10 12 10 1 1 53
11 Marcus Smart 23 3 6 50 3 4 75 0 0 0 1 0 9
12 Vit Krejci 22 3 7 42.9 0 0 0 1 3 2 0 1 7
13 Luke Kornet 16 1 3 33.3 0 0 0 0 4 3 0 2 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Andrew Wiggins 428 90 177 50.8 23 35 65.7 25 64 37 15 12 228
2 Donovan Mitchell 407 121 243 49.8 75 90 83.3 48 55 65 18 6 365
3 Jimmy Butler III 371 67 131 51.1 82 92 89.1 15 63 57 20 3 231
4 Neemias Queta 343 57 93 61.3 16 27 59.3 0 114 24 11 19 130
5 Ja Morant 313 67 177 37.9 62 65 95.4 8 39 83 11 1 204
6 Kyle Kuzma 300 57 114 50 30 39 76.9 12 50 19 7 5 156
7 Aaron Wiggins 221 46 99 46.5 6 9 66.7 24 30 17 4 7 122
8 Ausar Thompson 198 37 75 49.3 11 26 42.3 3 43 20 14 5 88
9 Jeremiah Fears 159 35 81 43.2 18 21 85.7 7 20 12 14 1 95
10 Anthony Davis 150 39 75 52 23 31 74.2 3 51 11 8 6 104
11 Tobias Harris 100 15 37 40.5 11 12 91.7 3 17 8 3 0 44
12 Josh Okogie 25 0 5 0 2 2 100 0 3 1 2 0 2
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Brandon Ingram 430 99 201 49.3 53 60 88.3 14 78 50 12 8 265
2 Pascal Siakam 421 105 232 45.3 63 96 65.6 22 85 61 14 4 295
3 RJ Barrett 377 90 175 51.4 39 54 72.2 22 64 48 9 4 241
4 Michael Porter Jr. 357 91 198 46 42 50 84 33 85 38 8 1 257
5 Jrue Holiday 333 62 137 45.3 14 16 87.5 27 51 85 16 3 165
6 Mark Williams 274 45 74 60.8 22 28 78.6 0 90 11 13 11 112
7 VJ Edgecombe 262 35 94 37.2 16 20 80 10 44 33 11 3 96
8 Kristaps Porzingis 233 49 114 43 44 51 86.3 14 51 33 5 14 156
9 LaMelo Ball 227 54 129 41.9 26 32 81.2 22 50 69 10 1 156
10 Tre Jones 178 29 53 54.7 20 26 76.9 2 24 31 16 0 80
11 Tre Mann 75 13 34 38.2 0 0 0 6 10 11 0 2 32
12 Bilal Coulibaly 71 8 26 30.8 7 11 63.6 3 11 9 3 1 26
13 Kentavious Caldwell-Pope 46 5 17 29.4 4 5 80 3 7 11 3 0 17
14 Quenton Jackson 20 1 4 25 5 7 71.4 0 2 4 0 0 7
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Devin Booker 501 137 277 49.5 96 107 89.7 28 57 98 11 4 398
2 CJ McCollum 350 69 172 40.1 35 42 83.3 33 40 38 9 3 206
3 Jerami Grant 335 60 137 43.8 66 78 84.6 23 36 29 12 4 209
4 Ronald Holland II 229 30 78 38.5 12 15 80 11 35 18 15 2 83
5 Cam Thomas 227 53 132 40.2 49 56 87.5 16 11 21 4 1 171
6 Jusuf Nurkic 205 19 53 35.8 12 21 57.1 2 77 32 14 5 52
7 Zion Williamson 157 38 78 48.7 38 57 66.7 0 34 23 10 1 114
8 Joel Embiid 140 40 87 46 29 35 82.9 9 33 20 5 9 118
9 Isaiah Jackson 127 21 37 56.8 8 11 72.7 0 40 6 6 1 50
10 Naji Marshall 125 19 39 48.7 15 20 75 5 26 11 5 0 58
11 Josh Minott 97 8 30 26.7 6 8 75 4 30 8 4 2 26
12 Dylan Harper 92 22 38 57.9 9 10 90 3 15 18 3 0 56
13 Tre Johnson 78 10 30 33.3 3 3 100 4 8 4 1 2 27
14 Jay Huff 38 5 11 45.5 0 0 0 2 5 0 0 2 12
15 Derik Queen 36 5 12 41.7 6 8 75 0 11 0 2 0 16
16 Gabe Vincent 29 1 4 25 0 0 0 1 0 1 1 0 3
17 Chris Boucher 16 2 4 50 2 2 100 0 4 1 1 0 6
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Luka Doncic 371 106 226 46.9 96 122 78.7 36 89 89 17 6 344
2 Naz Reid 315 57 130 43.8 12 19 63.2 24 73 27 13 12 150
3 Aaron Nesmith 309 51 136 37.5 27 34 79.4 29 47 16 8 3 158
4 Anthony Black 243 37 81 45.7 12 16 75 11 24 25 12 7 97
5 Bam Adebayo 241 56 124 45.2 31 36 86.1 16 65 23 8 2 159
6 Duncan Robinson 226 33 70 47.1 5 8 62.5 24 19 16 9 1 95
7 Luguentz Dort 223 17 54 31.5 9 10 90 7 35 11 7 0 50
8 Harrison Barnes 178 29 48 60.4 9 11 81.8 17 18 8 9 2 84
9 Max Christie 147 26 55 47.3 8 11 72.7 13 19 14 5 1 73
10 De'Aaron Fox 141 34 70 48.6 8 8 100 10 15 31 4 1 86
11 Tyus Jones 106 9 24 37.5 0 0 0 2 8 10 3 2 20
12 Klay Thompson 103 15 48 31.2 4 4 100 7 15 7 1 2 41
13 Yves Missi 49 7 10 70 1 7 14.3 0 11 1 1 4 15
14 Egor Demin 31 3 10 30 1 2 50 2 1 5 2 0 9
15 Quinten Post 23 4 10 40 0 0 0 1 6 0 0 0 9
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Franz Wagner 500 106 230 46.1 87 105 82.9 25 88 54 16 6 324
2 Cooper Flagg 480 84 188 44.7 35 44 79.5 15 94 45 19 11 218
3 Shai Gilgeous-Alexander 468 156 294 53.1 113 126 89.7 31 71 93 19 13 456
4 Kelly Oubre Jr. 419 74 149 49.7 30 38 78.9 23 61 16 13 10 201
5 Davion Mitchell 398 52 105 49.5 11 19 57.9 15 37 99 19 1 130
6 Ryan Rollins 341 79 142 55.6 14 21 66.7 29 40 62 16 2 201
7 Donovan Clingan 326 46 96 47.9 15 16 93.7 8 117 15 9 18 115
8 Herbert Jones 229 30 61 49.2 6 9 66.7 13 20 19 11 1 79
9 Kawhi Leonard 201 53 105 50.5 26 27 96.3 14 34 21 15 4 146
10 Andrew Nembhard 135 26 63 41.3 24 25 96 10 11 33 2 1 86
11 Brook Lopez 109 14 38 36.8 4 6 66.7 7 16 4 4 5 39
12 Tre Mann 34 1 11 9.1 2 2 100 0 7 2 1 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Desmond Bane 419 77 180 42.8 36 39 92.3 19 54 55 5 3 209
2 Victor Wembanyama 415 111 221 50.2 72 84 85.7 20 155 48 13 43 314
3 Jaden McDaniels 383 84 152 55.3 25 29 86.2 19 54 28 11 14 212
4 Nikola Vucevic 346 71 143 49.7 17 23 73.9 22 104 33 6 6 181
5 Draymond Green 342 30 84 35.7 9 15 60 14 71 66 9 9 83
6 Keldon Johnson 300 58 104 55.8 21 26 80.8 7 80 22 10 1 144
7 Mike Conley 184 17 33 51.5 10 10 100 13 16 36 5 2 57
8 Collin Gillespie 182 23 66 34.8 11 14 78.6 15 37 37 6 1 72
9 Jalen Suggs 174 33 60 55 18 20 90 13 34 36 15 2 97
10 Jarace Walker 132 10 48 20.8 17 19 89.5 4 20 6 3 3 41
11 Kentavious Caldwell-Pope 100 9 32 28.1 8 10 80 4 10 6 3 2 30
12 Naji Marshall 93 6 15 40 15 17 88.2 0 13 6 3 0 27
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Evan Mobley 444 89 190 46.8 49 78 62.8 23 117 54 17 21 250
2 Giannis Antetokounmpo 401 150 238 63 82 129 63.6 9 136 85 11 15 391
3 Jalen Johnson 360 94 156 60.3 44 55 80 13 105 68 20 2 245
4 Norman Powell 314 79 164 48.2 68 73 93.2 35 41 24 12 2 261
5 Cason Wallace 303 33 78 42.3 8 9 88.9 18 38 29 25 3 92
6 Matas Buzelis 287 53 114 46.5 23 27 85.2 18 56 11 7 11 147
7 Collin Sexton 268 49 103 47.6 36 41 87.8 15 25 50 7 0 149
8 Jake LaRavia 122 14 34 41.2 8 11 72.7 2 17 12 6 1 38
9 Isaiah Collier 105 14 22 63.6 16 22 72.7 1 18 34 2 2 45
10 Jarace Walker 94 13 41 31.7 9 11 81.8 8 18 13 3 1 43
11 Bennedict Mathurin 73 17 31 54.8 23 26 88.5 5 14 5 0 0 62
12 Ace Bailey 68 17 31 54.8 3 5 60 9 10 4 2 1 46
13 Brandon Williams 51 9 22 40.9 6 7 85.7 0 7 14 5 0 24
14 Jaylen Wells 49 5 19 26.3 1 2 50 3 7 1 0 0 14
15 Egor Demin 47 7 11 63.6 2 2 100 7 11 6 1 0 23
16 Cole Anthony 45 9 22 40.9 0 0 0 2 7 11 1 2 20
17 Jeremiah Fears 27 1 11 9.1 0 0 0 0 2 2 1 0 2
18 Jonas Valanciunas 12 4 5 80 0 0 0 0 3 2 0 1 8
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Tyrese Maxey 485 127 280 45.4 84 95 88.4 46 61 94 17 10 384
2 Jaylen Brown 449 147 291 50.5 63 82 76.8 27 79 57 11 5 384
3 Zach LaVine 414 94 184 51.1 46 52 88.5 38 42 27 7 2 272
4 Shaedon Sharpe 371 103 238 43.3 56 69 81.2 25 68 26 19 3 287
5 Jabari Smith Jr. 364 59 129 45.7 19 23 82.6 22 70 18 9 9 159
6 John Collins 327 62 121 51.2 20 26 76.9 12 60 9 12 7 156
7 Cameron Johnson 261 28 75 37.3 13 16 81.2 8 26 20 6 1 77
8 Jordan Poole 181 29 85 34.1 29 30 96.7 17 12 22 2 2 104
9 Al Horford 123 15 35 42.9 0 0 0 9 24 7 2 6 39
10 Daniel Gafford 50 6 15 40 5 6 83.3 0 16 4 2 3 17
11 Sam Hauser 38 3 10 30 0 0 0 3 5 5 1 0 9
12 T.J. McConnell 31 6 19 31.6 1 1 100 1 2 6 2 0 14
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Scottie Barnes 425 98 195 50.3 39 48 81.2 21 102 68 19 23 256
2 Mikal Bridges 416 70 144 48.6 17 20 85 30 54 59 24 11 187
3 Immanuel Quickley 409 72 156 46.2 31 41 75.6 30 56 81 16 0 205
4 Rudy Gobert 409 58 76 76.3 19 39 48.7 0 125 17 6 24 135
5 Domantas Sabonis 366 74 145 51 37 51 72.5 4 135 41 13 2 189
6 Deandre Ayton 334 78 113 69 11 17 64.7 0 91 10 9 8 167
7 Aaron Gordon 311 70 130 53.8 44 50 88 26 56 14 10 3 210
8 Grayson Allen 310 64 130 49.2 18 23 78.3 41 32 39 18 3 187
9 Anfernee Simons 233 41 103 39.8 13 14 92.9 23 18 28 5 2 118
10 Simone Fontecchio 117 18 42 42.9 12 13 92.3 13 13 6 2 1 61
11 Sam Merrill 72 13 27 48.1 2 3 66.7 8 7 5 3 0 36
12 Tristan da Silva 40 5 15 33.3 2 2 100 2 8 0 0 0 14
13 Harrison Barnes 30 3 7 42.9 0 0 0 1 2 1 0 0 7
14 Derrick Jones Jr. 23 1 6 16.7 0 0 0 1 2 1 0 0 3
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Karl-Anthony Towns 397 83 189 43.9 71 79 89.9 24 150 40 12 11 261
2 Jalen Brunson 373 107 229 46.7 63 73 86.3 31 39 72 9 0 308
3 Trey Murphy III 358 72 154 46.8 38 41 92.7 25 73 33 14 0 207
4 Christian Braun 294 46 91 50.5 22 27 81.5 6 45 32 9 2 120
5 Kel'el Ware 277 44 88 50 16 21 76.2 11 107 8 11 16 115
6 De'Andre Hunter 268 58 130 44.6 35 41 85.4 18 43 26 7 3 169
7 Nickeil Alexander-Walker 163 34 74 45.9 24 29 82.8 9 14 18 6 4 101
8 Walker Kessler 155 26 37 70.3 14 20 70 6 54 15 7 9 72
9 Bobby Portis 134 24 60 40 2 2 100 9 38 9 1 1 59
10 Khris Middleton 121 17 40 42.5 7 11 63.6 4 21 10 4 1 45
11 Moussa Diabate 118 19 25 76 8 12 66.7 0 36 6 4 7 46
12 Marcus Smart 92 12 28 42.9 3 3 100 4 9 13 11 0 31
13 Derrick Jones Jr. 73 9 19 47.4 9 10 90 3 6 0 4 5 30
14 Dillon Brooks 58 13 35 37.1 2 2 100 8 6 4 6 1 36
15 Bruce Brown 41 6 9 66.7 1 2 50 2 8 6 2 1 15
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Dyson Daniels 461 53 113 46.9 13 21 61.9 3 80 81 32 6 122
2 James Harden 434 92 202 45.5 83 91 91.2 45 76 108 11 5 312
3 Onyeka Okongwu 381 70 139 50.4 39 51 76.5 23 104 34 13 15 202
4 OG Anunoby 375 70 147 47.6 19 25 76 31 67 26 23 8 190
5 Santi Aldama 358 69 149 46.3 19 33 57.6 20 96 34 15 8 177
6 Royce O'Neale 258 33 79 41.8 3 4 75 27 54 29 10 1 96
7 Bub Carrington 227 16 45 35.6 6 7 85.7 9 35 36 4 1 47
8 Jakob Poeltl 222 41 58 70.7 18 33 54.5 0 66 16 6 6 100
9 Tim Hardaway Jr. 187 34 62 54.8 10 10 100 22 17 10 2 1 100
10 Terance Mann 139 14 39 35.9 6 6 100 7 14 15 1 2 41
11 Obi Toppin 83 15 36 41.7 9 9 100 3 20 5 3 0 42
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Myles Turner 411 59 134 44 20 29 69 32 87 26 16 25 170
2 Donte DiVincenzo 377 54 128 42.2 31 36 86.1 37 46 44 12 4 176
3 Kyshawn George 371 74 146 50.7 24 34 70.6 31 73 55 11 11 203
4 Quentin Grimes 346 60 127 47.2 39 47 83 26 43 50 11 6 185
5 Jamal Murray 337 72 163 44.2 36 38 94.7 20 50 66 15 3 200
6 Saddiq Bey 305 44 110 40 19 27 70.4 21 51 25 8 0 128
7 Tari Eason 231 39 83 47 4 4 100 22 52 13 9 4 104
8 Derik Queen 168 31 64 48.4 17 22 77.3 1 42 26 5 5 80
9 Trae Young 139 26 70 37.1 32 39 82.1 5 10 39 4 1 89
10 Keon Ellis 139 16 38 42.1 5 6 83.3 12 13 4 7 3 49
11 Goga Bitadze 73 15 18 83.3 3 3 100 2 17 4 1 5 35
12 Moussa Diabate 59 9 15 60 8 14 57.1 0 14 1 1 4 26
13 Kevin Porter Jr. 9 3 5 60 2 2 100 2 0 2 1 0 10
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Miles Bridges 455 94 223 42.2 56 62 90.3 43 90 52 7 5 287
2 Alperen Sengun 443 97 202 48 65 88 73.9 17 124 89 15 12 276
3 Cade Cunningham 408 106 243 43.6 69 86 80.2 21 59 109 15 9 302
4 Ivica Zubac 408 90 143 62.9 30 40 75 0 138 29 7 14 210
5 P.J. Washington 360 60 139 43.2 38 58 65.5 15 89 29 9 13 173
6 Ajay Mitchell 349 72 163 44.2 38 42 90.5 15 50 49 24 3 197
7 Buddy Hield 219 34 79 43 12 13 92.3 16 20 23 13 0 96
8 Ayo Dosunmu 154 35 63 55.6 14 16 87.5 11 18 17 1 0 95
9 Ben Sheppard 123 9 34 26.5 7 10 70 1 29 10 1 0 26
10 Isaiah Stewart 78 10 21 47.6 2 6 33.3 5 19 3 1 6 27
11 Isaiah Joe 71 8 26 30.8 7 7 100 6 8 2 2 1 29
12 Trendon Watford 46 6 18 33.3 1 2 50 1 5 3 1 0 14
13 Alex Caruso 38 6 11 54.5 0 0 0 4 3 3 3 1 16
14 Cole Anthony 36 6 14 42.9 1 2 50 1 8 8 2 0 14
15 D'Angelo Russell 24 1 9 11.1 5 8 62.5 0 4 6 0 0 7
16 Jordan Miller 22 2 6 33.3 2 2 100 0 4 2 0 0 6
17 Jaylen Wells 21 2 14 14.3 0 0 0 0 6 3 0 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Stephon Castle 415 77 155 49.7 59 85 69.4 12 76 98 22 5 225
2 Jaren Jackson Jr. 402 87 182 47.8 53 66 80.3 23 73 19 7 19 250
3 Stephen Curry 368 104 227 45.8 70 75 93.3 51 44 44 17 5 329
4 Rui Hachimura 321 59 94 62.8 16 20 80 19 35 11 6 3 153
5 Jalen Duren 319 77 119 64.7 59 73 80.8 0 132 18 12 13 213
6 Jonathan Kuminga 269 48 102 47.1 27 36 75 9 68 29 3 4 132
7 Malik Monk 243 47 105 44.8 16 18 88.9 19 16 21 8 3 129
8 Zaccharie Risacher 171 38 73 52.1 5 10 50 13 21 14 9 4 94
9 Brandon Miller 40 10 25 40 7 10 70 2 0 8 1 1 29
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Payton Pritchard 447 83 186 44.6 28 35 80 35 55 70 11 0 229
2 Deni Avdija 443 108 221 48.9 89 103 86.4 33 85 62 7 11 338
3 Kon Knueppel 422 77 169 45.6 28 32 87.5 41 77 37 9 3 223
4 Chet Holmgren 295 68 118 57.6 41 47 87.2 16 82 18 7 13 193
5 Kevin Huerter 292 59 116 50.9 19 23 82.6 15 46 35 11 10 152
6 Josh Giddey 273 62 135 45.9 38 49 77.6 13 73 79 8 2 175
7 Jock Landale 225 40 72 55.6 7 12 58.3 12 50 17 9 2 99
8 Nikola Jovic 193 26 68 38.2 16 23 69.6 9 43 31 2 2 77
9 Reed Sheppard 183 34 75 45.3 3 5 60 21 20 19 15 2 92
10 Steven Adams 124 17 31 54.8 6 10 60 0 56 7 4 5 40
11 Kyle Filipowski 96 12 34 35.3 0 0 0 4 19 13 1 1 28
12 Gradey Dick 59 5 21 23.8 6 8 75 3 9 2 2 0 19
13 Jusuf Nurkic 35 6 16 37.5 0 0 0 0 15 5 3 0 12
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Toumani Camara 414 54 131 41.2 14 19 73.7 24 61 36 12 6 146
2 Amen Thompson 391 72 159 45.3 40 52 76.9 5 72 54 12 5 189
3 Alex Sarr 376 98 189 51.9 28 38 73.7 14 106 47 9 28 238
4 Derrick White 355 59 168 35.1 32 39 82.1 32 46 56 17 12 182
5 Russell Westbrook 292 48 119 40.3 20 34 58.8 24 60 64 9 2 140
6 Cedric Coward 245 40 96 41.7 31 36 86.1 17 65 30 8 4 128
7 Nic Claxton 186 33 54 61.1 32 40 80 0 44 27 6 13 98
8 Ryan Dunn 112 12 26 46.2 3 5 60 2 20 8 4 2 29
9 Chris Paul 104 6 25 24 1 1 100 5 14 29 9 0 18
10 Moses Moody 101 12 35 34.3 5 6 83.3 9 16 10 2 2 38
11 Jaxson Hayes 44 5 9 55.6 4 4 100 0 14 2 2 1 14
12 Daniel Gafford 42 9 12 75 3 3 100 0 8 4 2 3 21
13 Jalen Green 7 1 3 33.3 0 0 0 0 1 1 0 0 2

Previous reports